Students List
Nepali Department
B.A. 1st Semester
Session : 2023-24
Enrolment No. | Enrolment Name | Remarks |
16 | AKHIL CHETRY |
|
26 | AMUNA DEVI |
|
41 | ANITA DEVI |
|
53 | ANJAN CHETRY |
|
55 | ANJANA DEVI |
|
78 | ARJUN CHETRY |
|
113 | BHOJRAJ BASNET |
|
114 | BHUBAN CHETRY |
|
115 | BHUBAN DAHAL |
|
117 | BHUMIKA DEVI |
|
137 | BIMALA DEVI |
|
139 | BINITA DEVI |
|
165 | CHANDRA MAYA DEVI |
|
189 | DHANITA DEVI |
|
204 | DIPAK DAHAL |
|
205 | DIPAK KOIRALA CHETRY |
|
209 | DIPIKA DEVI |
|
215 | DOM BAHADUR CHETRY |
|
220 | DURGA BAHADUR CHETRY |
|
237 | FARENDRA KUMARI DEVI |
|
250 | GHANASYAM BISTA |
|
292 | ISHA DEVI |
|
303 | JENIFA DEVI CHETRY |
|
358 | KALI DAS CHETRY |
|
367 | KAUSHIK BASNET |
|
369 | KHINAMAYA SUBBA |
|
372 | KHUSBU BASNET |
|
389 | LABI DEVI |
|
412 | MAINA DEVI |
|
423 | MANASHA THAPA |
|
429 | MANISHA DEVI |
|
453 | MINA DEVI |
|
485 | MONORATH GHIMIRE |
|
491 | MUKUNDA BASNET |
|
498 | NABARAJ BIROLA |
|
502 | NAMITA DEVI |
|
530 | NILESH UPAHYAYA |
|
532 | NISHAN MAHANTA |
|
535 | NITA DEVI |
|
552 | PAWAN CHETRY |
|
559 | PAROMJIT CHETRY |
|
620 | PUJA DEVI |
|
636 | RADHIKA LIMBU |
|
648 | RAJKUMAR SHARMA |
|
651 | RAMAN THAPA |
|
684 | ROHIT SHARMA |
|
698 | ROSMI CHETRY |
|
721 | SABITRI DEVI |
|
740 | SANGEETA CHETRY |
|
742 | SANGITA CHETRY |
|
750 | SANJOY LIMBU |
|
765 | SAPANA RAI |
|
773 | SHALU PURI |
|
806 | SRADHA DEVI |
|
808 | SUBHADRA DEVI |
|
846 |
|
|
862 | TIKA MAYA CHETRY |
|
866 |
|
|
869 |
|
|
Nepali Department
B.A. 1st Semester
Session : 2022-23
Enrolment No. | Enrolment Name | Remarks |
4 | PABAN CHETRY |
|
11 | DHIRAJ MAHANTA |
|
17 | UMA DEVI |
|
45 | DIPAK CHETRY |
|
57 | REKHA DEVI |
|
60 | ANUP DHUNGANA |
|
70 | ANUSMITA LUITEL |
|
112 | NABIN REGMI |
|
123 | LAXMI DEVI |
|
139 | BOBITA DEVI |
|
150 | TUSHAR CHETRY |
|
160 | ABINASH CHETRY |
|
169 | NIRU THAPA |
|
170 | DIPALI DEVI |
|
171 | BHARAT THAPA CHETRY |
|
174 | BINOD SARMAH |
|
221 | BABITA SUTAR |
|
238 | ASHISH REGMI |
|
240 | GIRIRAJ UPADHYAYA |
|
256 | SHIVA BIWAKARMA |
|
265 | RASMITA DEVI |
|
269 | AKASH GIRI |
|
280 | SABITRI DEVI |
|
314 | DURGA MAYA DEVI |
|
327 | CHANDRA KALA DEVI |
|
333 | PABITRA DEVI |
|
336 | KHEM KUMARI DEVI |
|
340 | OMRAJ CHETRY |
|
349 | RAHUL SARMAH |
|
377 | KARAN DORJEE |
|
394 | MONIKA DEVI |
|
396 | GANESH SARMA |
|
415 | NAMITA KHANAL |
|
509 | KIRON DEVI |
|
549 | NIRAJ REGMI |
|
558 | PREM KUMARI CHETRY |
|
586 | CHAMPA MAGAR |
|
587 | BIKASH CHETRY |
|
610 | DIKSHYA PRADHAN |
|
632 | RAJDEEP SHARMAH |
|
637 | PRAKASH CHETRY |
|
701 | GAGAN THAPA |
|
711 | BIMALA DEVI |
|
714 | URMILA DEVI |
|
742 | HIMA DEVI |
|
Nepali Department
B.A. 1st Semester
Session : 2021-22
Enrolment No. | Enrolment Name | Remarks |
81 | RIMA DEVI |
|
97 | PAWAN CHETRY |
|
112 | MANISHA DEVI |
|
154 | YAMAN LIMBU |
|
261 | ABISHEK KOIRALA |
|
275 | BIJOY LAMA |
|
298 | SUNITA DEVI |
|
301 | YASODA DEVI |
|
302 | NIRMOLA MAGAR |
|
305 | ANISHA DEVI |
|
364 | BHARAT SHARMA |
|
366 | MUKUNDA NIROLA |
|
373 | ASHA GIRI |
|
401 | SUMMIT SUBBA |
|
451 | TULSI KUMAR CHETRY |
|
491 | SUBHAN NEWAR |
|
526 | AMRIT KOIRALA |
|
566 | TIKA MAYA DEVI |
|
585 | NORBU TAMANG |
|
600 | RUPA DEBI |
|
601 | DEBAKI DEBI |
|
603 | CHAMPA DEVI |
|
615 | TARA DEVI |
|
642 | PUNAM DEVI |
|
944 | BENU DEVI |
|
945 | DURGA DEVI |
|
1010 | DEBRAJ POKHREL |
|
1310 | SUMAN THAPA |
|
1330 | BISHAL SARMA |
|
1331 | JADAV CHETRY |
|
1334 | KAMAL CHETRY |
|
1487 | BHAKTA BAHADUR CHETRY |
|
1488 | KHEM KUMARI CHETRY |
|
1516 | MIRA DEVI |
|
1555 | LAXMI DEVI |
|
Nepali Department
B.A. 1st Semester
Session : 2020-21
Enrolment No. | Enrolment Name | Remarks |
04 | BHIM MIZAR |
|
54 | ANKITA KHANAL |
|
60 | HIRA MAGAR |
|
64 | MIRA ADHIKARI |
|
136 | KISHORY DEVI |
|
167 | URMILA DEVI |
|
226 | BABITA DEVI |
|
243 | BABITA DEVI |
|
280 | BIPUL LIMBU |
|
331 | JYOTI DAHAL |
|
324 | ANASH SHARMA |
|
341 | SANGITA DEVI |
|
377 | MEGHNATH PRADHAN |
|
420 | DIPAK BHATARAI |
|
437 | JINKEY DEVI |
|
440 | KRITIKA DEVI |
|
447 | ANKITA DEVI |
|
462 | BHASKAR CHETRY |
|
467 | NIPEN SARMAH |
|
478 | PRIYA CHETRY |
|
481 | RITU DEVI |
|
483 | SANJOG GAJUREL |
|
536 | BICKY DORJEE |
|
537 | RUPA MAGAR |
|
538 | NILAM MAGAR |
|
558 | INDRA BAHADUR CHETRY |
|
563 | HOMNATH CHETRY |
|
633 | TEEKA RAI |
|
690 | RASMITA DEVI |
|
741 | MINA DEVI |
|
762 | KABITA DEVI |
|
760 | PEMA TAMANG |
|
766 | SWAPNA DEVI |
|
820 | YUBARAJ UPADHYAYA |
|
857 | RASHMI RAI |
|
863 | ANJU DEVI |
|
892 | DIP BAHADUR RAI |
|
893 | DEBANAN PARAJULI |
|
902 | SWARASWATI DEVI |
|
907 | TARA LAYA |
|
913 | KRISHNA BD. ALE |
|
945 | TILAK SHARMA |
|
946 | AMRITA DEVI |
|
1016 | BISHAL CHETRY |
|
1019 | SUMAN KATEL |
|
1026 | NIKITA CHETRY |
|
1032 | BIKASH CHETRY |
|
1046 | NISHA DEVI |
|
1060 | NAMRATA CHETRY |
|
Nepali Department
B.A. 1st Semester
Session : 2019-20
Enrolment No. | Enrolment Name | Remarks |
38 | ANJU CHETRY |
|
59 | ASHMITA CHETRI |
|
62 | BALBAHADUR CHETRY |
|
65 | BED PRAKASH CHETRY |
|
78 | BIKASH THAPA |
|
124 | DIMPLE DEVI |
|
127 | DINANATH ADHIKARI |
|
130 | DIPEN NEWPANE |
|
186 | JANUKA DEVI |
|
197 | JIBAN MAGAR |
|
223 | KALPANA DEVI |
|
225 | KARAN BHUJEL |
|
236 | KISHAN CHETRY |
|
247 | LAXMI MAYA DEVI |
|
269 | MAYA CHETRY |
|
303 | MONISHA DEVI |
|
321 | NARAYAN BHATTARAI |
|
323 | NARMADA DEVI |
|
345 | NILAM DEVI |
|
350 | NISHA NEWAR |
|
358 | PAWAN CHETRY |
|
359 | PABITRA DEVI |
|
394 | PRITY DEVI |
|
405 | PUNAM DEVI |
|
431 | RASHMITA DEVI |
|
445 | RITA DEVI |
|
452 | ROHIT KARKI |
|
468 | SAGAR POUDEL |
|
471 | SALOMI LAMA |
|
484 | SANJAY SIRPALI |
|
497 | SANTOSH SARMAH |
|
498 | SANU DEVI |
|
522 | HIRALAL SHARMA |
|
589 | ARYAN SHARMA |
|
594 | KARAN TAMANG |
|
595 | MENOKA DEVI |
|
610 | KUSUM SHARMA |
|
Nepali Department
B.A. 1st Semester
Session : 2018-19
Enrolment No. | Enrolment Name | Remarks |
12 | RAJEN UPADHYAYA |
|
15 | PREM PRASAD KAFLE |
|
16 | DEEPA DEVI |
|
17 | KABITA DEVI |
|
19 | CHANDRA MAGAR |
|
34 | MEERA DEVI |
|
36 | LAKHIMA TAMANG |
|
40 | JANUKA DEVI |
|
57 | POMPI DEVI |
|
62 | BISHAKHA DEVI |
|
65 | TULSI UPADYAYA |
|
68 | AMRIT REGMI |
|
84 | SURAJ DAHAL |
|
111 | DEEPA DEVI |
|
112 | HIMA DEVI |
|
117 | RANJITA DEVI |
|
119 | NUMA DEVI |
|
128 | BABULAL MAGAR |
|
137 | BIRAJ PATHAK |
|
151 | BANDANA DEVI |
|
153 | BINITA DEVI |
|
154 | PUJA DEVI |
|
155 | BHARATI SUBBA |
|
162 | SAGAR CHETRY |
|
166 | AVINASH SIVAKOTI |
|
188 | NAR BAHADUR CHETRY |
|
190 | SANTOSH SARMAH |
|
217 | BIKRAM NEWAR |
|
221 | BINA DEVI |
|
222 | GANGA DEVI |
|
227 | ANIL DARJEE |
|
233 | CHANDRA BD. CHETRY |
|
279 | GAYATRI DEVI |
|
283 | BINOD POKHREL |
|
290 | AGMAYA DEVI |
|
313 | SHANTI DEVI |
|
328 | UMA DEVI |
|
336 | UMA DEVI |
|
382 | SUSMITA KATUWAL |
|
401 | MANDIRA DEVI |
|
413 | MODON CHETRY |
|
444 | RAJENDRA CHETRY |
|
461 | NARAD BAHADUR CHETRY |
|
464 | SURAJ PWDEL |
|
475 | SAGAR KARKI |
|
488 | GANGA RAM NEWAR |
|
608 | BHIMLAL KAFLE |
|
642 | CHANDRAKALA DEVI |
|
643 | YOBARAJ CHETRY |
|
664 | TANKA KAFLE |
|
714 | ANKITA GIRI |
|
738 | INDIRA DEVI |
|
763 | SANJOY CHETRY |
|
804 | HARI MAYA DEVI |
|
805 | YUBARAJ SEDAI |
|
808 | DIPAK GIRI |
|
817 | MANOJ |
|
845 | DIPIKA DEVI |
|
Nepali Department
B.A. 1st Semester
Session : 2017-18
Enrolment No. | Enrolment Name | Remarks |
06 | KHEM PRASAD SHARMA |
|
18 | AMRITA DEVI |
|
26 | SYAM CHETRY |
|
35 | PARBATI DEVI |
|
44 | PUJA DEVI |
|
61 | SUBHAM CHETRY |
|
72 | YASUDA DEVI |
|
76 | TARA DEVI |
|
78 | ABISEK MAHANTA |
|
79 | DEBA KUMARI MOGOR |
|
80 | MON YOGI |
|
86 | MAINA DEVI |
|
88 | CHANDAN THAPA |
|
89 | BHANITA THAPA |
|
101 | AJIT SHARMA |
|
110 | NILAM MAINALI |
|
120 | CHAYA DEVI |
|
134 | REKHA DEVI |
|
150 | VIJETA TAMANG |
|
154 | RANJAN THAPA CHETRY |
|
157 | MILON SHARMA |
|
159 | NIRMOLA DEVI |
|
162 | BIBEK ADHIKARI |
|
167 | KARNAMAN SONARI |
|
171 | SANGITA BIWAKARMA |
|
178 | KIRAN SIRPALI |
|
198 | KOUSHILA DEVI |
|
204 | RUPA DEVI |
|
235 | YESODA DEVI |
|
240 | KABITA DEVI |
|
248 | GAYATRI DEVI |
|
258 | PANKAJ NEWPANE |
|
264 | SITA DEVI |
|
270 | KABITA RAI |
|
279 | GITANJALI SHARMA |
|
281 | GAUTAM TAMANG |
|
285 | PUJA DEVI |
|
301 | MANIKA CHETRY |
|
307 | ASHODA DEVI |
|
319 | DHAN BAHADUR NEWAR |
|
328 | PRIYA PURI |
|
336 | BABITA MAYA DEVI |
|
339 | ANANDA CHETRY |
|
340 | LAKHIMA DEVI |
|
347 | OM KUMARI CHETRY |
|
352 | SURAJ MAGAR |
|
419 | UMA DEVI |
|
431 | GUNESWARI DEVI |
|
435 | LAKHIMAYA DEVI |
|
436 | INDIRA DEVI |
|
439 | SOM NATH UPADHYAYA |
|
455 | PRIYA DEVI |
|
448 | RAJIB CHETRY |
|
487 | MANIKA CHETRY |
|
494 | PUNAM DEVI |
|
522 | MANIKA DEVI |
|
526 | KESHAB POUDEL |
|
539 | SAUJITA DEVI |
|
550 | RAJESH PRADHAN |
|
569 | SOBHA DEVI |
|
616 | AJOY CHETRY |
|
645 | HIMA NEWAR |
|
651 | MANISHA DEVI |
|
675 | SURAJ KUMAR CHETRY |
|
681 | MAHESWARI CHAMBING |
|
739 | MOHAN CHETRY |
|
744 | GOPAL REGMI |
|
767 | BIKASH CHETRY |
|